S&P 500 directors and officers
Who sits on which S&P 500 boards, their title at each company, and the investment firms they work for.
Published on
← Back to the S&P 500 companies and their boards
Who owns the S&P 500? See the biggest institutional holders →
View the interactive S&P 500 director-network graph →
See every S&P 500 company sized by market cap (as of 17 Sep 2026) →
Directors and officers
Everyone with a director or officer role at one of the S&P 500 companies, and the S&P 500 companies they sit on with their title at each. Investment firm is a hedge fund, private equity, venture capital or asset management firm the person currently works for or represents, as found in their SEC insider filings and proxy statement biographies (found automatically, so expect some misses and the odd mistake).
| Director | Boards | Companies and titles | Investment firm |
|---|---|---|---|
| Craig Arnold | 5 | Honeywell Director Honeywell Aerospace Director KKR & Co. Director Medtronic Director Procter & Gamble Director | |
| Frank A. Damelio | 4 | ||
| Kelly J. Grier | 4 | ||
| Marianne Catherine Brown | 4 | ||
| Marissa A. Mayer | 4 | ||
| Mark A. Blinn | 4 | ||
| Mary Hogan Preusse | 4 | Sturgis Partners | |
| Michael Todman | 4 | Brown–Forman Director Carrier Global Director Mondelez International Director Prudential Financial Director | |
| Nelda J. Connors | 4 | ||
| Patricia F. Russo | 4 | ||
| Paula A. Price | 4 | Accenture Director Bristol Myers Squibb Director Mondelez International Director Warner Bros. Discovery Director | |
| Stephen F. Angel | 4 | ||
| Teri List | 4 | ||
| Wesley G. Bush | 4 | ||
| Abhijit Y. Talwalkar | 3 | ||
| Adriane M. Brown | 3 | Flying Fish Partners | |
| Alex Gorsky | 3 | ||
| Alfred W. Zollar | 3 | Siris Capital Group | |
| Amie Thuener O'Toole | 3 | Alphabet Inc. (Class A) VP, Chief Accounting Officer Broadcom Inc. Chief Financial Officer Keurig Dr Pepper Director | |
| Amy B. Lane | 3 | ||
| Amy Chang | 3 | ||
| Anders Gustafsson | 3 | ||
| Andrea J. Goldsmith | 3 | ||
| Andrew Campion | 3 | ||
| Anne Gates | 3 | ||
| Annette K. Clayton | 3 | ||
| Anthony R. Foxx | 3 | ||
| Arnold W. Donald | 3 | ||
| Bertram L. Scott | 3 | ||
| Carla A. Harris | 3 | ||
| Carmine Di Sibio | 3 | ||
| Cathy R. Smith | 3 | ||
| Cesar Conde | 3 | ||
| Charles K. Stevens III | 3 | ||
| Charles M. Holley | 3 | ||
| Christopher DelOrefice | 3 | ||
| Christopher J. Williams | 3 | ||
| Daniel E. Pinto | 3 | ||
| Darryl L. Wilson | 3 | ||
| David M. Denton | 3 | ||
| David P. Abney | 3 | ||
| David Thomas Seaton | 3 | ||
| Dawn C. Willoughby | 3 | International Flavors & Fragrances Director J.M. Smucker Company (The) Director TE Connectivity Director | |
| Dean Seavers | 3 | ||
| Debra A. Sandler | 3 | ||
| Debra L. Reed | 3 | ||
| Denise M. Morrison | 3 | ||
| Derica W. Rice | 3 | ||
| Doyle Simons | 3 | ||
| Elinor Mertz | 3 | ||
| Ellen Jamison Kullman | 3 | ||
| Frederick M. Lowery | 3 | ||
| Frederick Wayne A.I. | 3 | ||
| Gregory R. Page | 3 | ||
| Hubert Joly | 3 | ||
| Hugh F. Johnston | 3 | ||
| James A. Lico | 3 | ||
| James S. Turley | 3 | ||
| Jay L. Henderson | 3 | ||
| Jennifer Newstead | 3 | ||
| John C. Plant | 3 | ||
| John D. Harris | 3 | ||
| John G. Morikis | 3 | ||
| John P. Surma | 3 | ||
| John T. Cahill | 3 | ||
| Joia M. Johnson | 3 | ||
| Jon M. Huntsman Jr | 3 | ||
| Joseph D. Fisher | 3 | ||
| Joseph L. Hooley | 3 | ||
| Juan R. Perez | 3 | ||
| Judith A. Miscik | 3 | ||
| Judson Althoff | 3 | ||
| Kathleen K. Oberg | 3 | ||
| Kelvin R. Westbrook | 3 | KRW Advisors | |
| Kermit R. Crawford | 3 | ||
| Kevin Lobo | 3 | ||
| Kim K.W. Rucker | 3 | ||
| Kimberly A. Ross | 3 | ||
| Kirk S. Hachigian | 3 | ||
| Lewis Chew | 3 | ||
| Linda P. Jojo | 3 | ||
| Linnie M. Haynesworth | 3 | ||
| Lionel L. Nowell III | 3 | ||
| Lori Ryerkerk | 3 | ||
| Lydia H. Kennard | 3 | ||
| Lynn A. Dugle | 3 | ||
| Lynn J. Good | 3 | ||
| Lynn Vojvodich Radakovich | 3 | ||
| Lynne M. Doughtie | 3 | ||
| M. Brett Biggs | 3 | ||
| Maria Henry | 3 | ||
| Maria Martinez | 3 | ||
| Maria R. Morris | 3 | ||
| Mark A. Weinberger | 3 | ||
| Martina Hundmejean | 3 | ||
| Maynard G. Webb Jr | 3 | Webb Investment Network | |
| Melanie Healey | 3 | ||
| Mercedes Johnson | 3 | ||
| Michael W. Lamach | 3 | ||
| Michel Lagarde | 3 | Thermo Fisher Scientific Executive Vice President Vertex Pharmaceuticals Director West Pharmaceutical Services President and CEO | |
| Michelle Seitz | 3 | MeydenVest Partners | |
| Monica C. Lozano | 3 | ||
| Nancy McKinstry | 3 | ||
| Nicholas K. Akins | 3 | ||
| Pamela J. Craig | 3 | ||
| Patricia A. Watson | 3 | ||
| Paul C. Hilal | 3 | Mantle Ridge | |
| Paul J. Fribourg | 3 | Estée Lauder Companies (The) Director International Flavors & Fragrances Director Loews Corporation Director | |
| Perry M. Traquina | 3 | Wellington Management Company LLP | |
| Peter B. Henry | 3 | ||
| Pierre R. Breber | 3 | ||
| Priscilla Almodovar | 3 | ||
| Rayford Wilkins Jr | 3 | ||
| Richard K. Davis | 3 | ||
| Robert Edward Moritz Jr. | 3 | ||
| Robert Holmes Swan | 3 | ||
| Roland A. Hernandez | 3 | Hernandez Media Ventures | |
| Roxanne S. Austin | 3 | Austin Investment Advisors | |
| Roy Dunbar Webster | 3 | ||
| Sandra S. Wijnberg | 3 | ||
| Sara Grootwassink Lewis | 3 | Lewis Corporate Advisors | |
| Stephen B. Bratspies | 3 | ||
| Stephen G. Pagliuca | 3 | Bain Capital | |
| Suketu Upadhyay | 3 | ||
| Susan C. Schwab | 3 | ||
| Susan K. Carter | 3 | ||
| Suzanne M. Nora Johnson | 3 | ||
| Suzanne M. Vautrinot | 3 | ||
| Terrence R. Curtin | 3 | ||
| Theodore R. Samuels II | 3 | ||
| Thomas W. Horton | 3 | ||
| Vasant M. Prabhu | 3 | ||
| Victoria D. Harker | 3 | ||
| W. Anthony Will | 3 | ||
| W. Roy Dunbar | 3 | ||
| Walter C. Rakowich | 3 | ||
| Wanda M. Austin | 3 | ||
| Warner L. Baxter | 3 | ||
| Wayne M. Hewett | 3 | Permira, Norwest Venture Partners | |
| William A. Newlands | 3 | ||
| William E. Kennard | 3 | Astra Capital Management, Staple Street Capital | |
| Aaron E. Alt | 2 | Cardinal Health Chief Financial Officer Keurig Dr Pepper Director | |
| Aaron Powell | 2 | Sherwin-Williams Director Yum! Brands CEO - Pizza Hut | |
| Aart De Geus | 2 | Applied Materials Director Synopsys EXECUTIVE CHAIR | |
| Abdulaziz Fahd Al Khayyal | 2 | Halliburton Director Marathon Petroleum Director | |
| Adam H. Schechter | 2 | DaVita Inc. Director LabCorp President & CEO | |
| Adena T. Friedman | 2 | Intuit Director Nasdaq, Inc. Chair and CEO | |
| Ajei Gopal | 2 | ||
| Akash J. Palkhiwala | 2 | Applied Materials Director Qualcomm EVP, CFO & COO | |
| Akhil Johri | 2 | Boeing Director Cardinal Health Director | |
| Alan D. Wilson | 2 | Smurfit Westrock Director T. Rowe Price Director | Oak Hill Advisors |
| Alan M. Bennett | 2 | Halliburton Director TJX Companies Director | |
| Alan S. Armstrong | 2 | Constellation Energy Director Williams Companies Director | |
| Alberto Weisser | 2 | Temasek International Pte. | |
| Alexander Karsner | 2 | Applied Materials Director ExxonMobil Director | Manifest Energy |
| Alexander M. Cutler | 2 | ||
| Alexander R. Bradley | 2 | First Solar Chief Financial Officer Sandisk Director | |
| Alfred F. Kelly Jr | 2 | General Motors Director Prologis Director | Berkshire Partners Retired CEO |
| Alfred Lin | 2 | Sequoia Capital | |
| Alice L. Jolla | 2 | Microsoft Chief Accounting Officer Rockwell Automation Director | |
| Alicia Boler Davis | 2 | Ford Motor Company President, Ford Pro JPMorgan Chase Director | |
| Alyssa Henry | 2 | ||
| Amal M. Johnson | 2 | Essex Property Trust Director Intuitive Surgical Director | |
| Amit Banati | 2 | Kenvue Chief Financial Officer Mondelez International EVP and CFO | |
| Amit Zavery | 2 | Broadridge Financial Solutions Director ServiceNow President, CPO and COO | |
| Amrita Ahuja | 2 | Airbnb Director Block, Inc. CFO & COO | |
| Amy Banse | 2 | Adobe Inc. Director Lennar Director | Mosaic |
| Amy Beth Lane | 2 | FedEx Independent Director NextEra Energy Independent Director | |
| Amy E. Dahl | 2 | Emcor Director Tractor Supply SVP General Counsel | |
| Amy E. Miles | 2 | Amgen Director Carrier Global Director | |
| Amy E. Wilson | 2 | Dow Inc. General Counsel / Secretary SBA Communications Director | |
| Amy G. Brady | 2 | ||
| Amy McBride Wendell | 2 | Baxter International Director Solventum Director | |
| Andre J. Hawaux | 2 | PulteGroup Director Tractor Supply Director | |
| Andre Schulten | 2 | Eaton Corporation Director Procter & Gamble Chief Financial Officer | |
| Andrea Jo Goldsmith | 2 | Crown Castle Director Intel Director | |
| Andres Gluski | 2 | AES Corporation President and CEO Waste Management Director | |
| Andrew K. Silvernail | 2 | International Paper Chief Executive Officer Stryker Corporation Director | |
| Andrew Scribner | 2 | CF Industries EVP and CFO Kimberly-Clark Controller, VP & FP&A | |
| Andrew Vollero | 2 | Reddit Chief Financial Officer Trade Desk (The) Director | |
| Angela J. Ahrendts | 2 | Airbnb Director Ralph Lauren Corporation Director | |
| Anil Chakravarthy | 2 | Adobe Inc. President, CXO FIS Director | |
| Anirudh Devgan | 2 | Cadence Design Systems President and CEO Lam Research Director | |
| Ann Edwards Shirley | 2 | Baker Hughes Director Solventum Director | |
| Ann M. Livermore | 2 | Hewlett Packard Enterprise Director Qualcomm Director | |
| Anna C. Simons | 2 | Autodesk Director Micron Technology Director | |
| Anne A. Finucane | 2 | CVS Health Director Williams-Sonoma, Inc. Director | TPG Climate Rise Fund, Rubicon Carbon |
| Anne H. Chow | 2 | ||
| Anne L. Bramman | 2 | Best Buy EVP, CFO McCormick & Company Director | |
| Anne P. Noonan | 2 | CF Industries Director Qnity Electronics Director | |
| Anne T. Madden | 2 | GE HealthCare Director Honeywell Aerospace President | |
| Anneliese Olson | 2 | ||
| Anthony Capuano | 2 | Marriott International President & CEO McDonald's Director | |
| Anthony Guzzi | 2 | Emcor Chairman, President and CEO Hubbell Incorporated Director | |
| Anthony Noto | 2 | Franklin Templeton Director Warner Bros. Discovery Director | |
| Antonio F. Neri | 2 | Elevance Health Director Hewlett Packard Enterprise President and CEO | |
| Anya Weaving | 2 | APA Corporation Director Sempra Energy Director | |
| Aparna Bawa | 2 | Intel EVP, CLO & CPO Palo Alto Networks Director | |
| April Miller Boise | 2 | Intel EVP and Chief Legal Officer Trane Technologies Director | |
| Archana Deskus | 2 | Cognizant Director Global Payments Director | |
| Ari Bousbib | 2 | Home Depot (The) Director IQVIA Chairman, Chief Executive Officer & President | |
| Art A. Garcia | 2 | American Electric Power Director Raymond James Director | |
| Arun Sarin | 2 | Accenture Director Charles Schwab Corporation Director | |
| Arvind Krishna | 2 | IBM Chairman, President & CEO Northrop Grumman Director | |
| Ashley McEvoy | 2 | Insulet President and CEO Procter & Gamble Director | |
| Audrey B. Tillman | 2 | ||
| Avedick B. Poladian | 2 | Occidental Petroleum Independent Director Public Storage Independent Trustee | |
| Avedick Baruyr Poladian | 2 | Occidental Petroleum Director Public Storage Director | |
| Ayanna Howard | 2 | Autodesk Director Motorola Solutions Director | |
| Barbara J. Duganier | 2 | CenterPoint Energy Director Texas Pacific Land Corporation Director | |
| Barbara R. Snyder | 2 | KeyCorp Director Progressive Corporation Director | |
| Barbara Smith | 2 | D.R. Horton Director Fifth Third Bank Director | |
| Beatriz R. Perez | 2 | Coca-Cola Company (The) Executive Vice President W. W. Grainger Director | |
| Benjamin Schall | 2 | PulteGroup Director Vivmark Residential President & CEO | |
| Bernard A. Harris Jr | 2 | RTX Corporation Director Solventum Director | Vesalius Ventures, Versalius Ventures |
| Beth E. Mooney | 2 | AT&T Director Ford Motor Company Director | |
| Bethany Mayer | 2 | Hewlett Packard Enterprise Director Lam Research Director | Siris Capital Group |
| Brad D. Smith | 2 | Amazon Director JPMorgan Chase Director | |
| Bradford L. Smith | 2 | ||
| Bradford Lee Smith | 2 | ||
| Bradley E. Lerman | 2 | ||
| Bradley M. Halverson | 2 | Constellation Energy Director Sysco Director | |
| Brendan Thomas Cavanagh | 2 | Consolidated Edison Director SBA Communications PRESIDENT AND CEO | |
| Brett J. Hart | 2 | AbbVie Director United Airlines Holdings President | |
| Brian C. Cornell | 2 | Target Corporation Executive Officer Yum! Brands Director | |
| Brian C. Rogers | 2 | Lowe's Director RTX Corporation Director | |
| Brian Newman | 2 | Colgate-Palmolive Director CVS Health EVP, Chief Financial Officer | |
| Brian R. Niccol | 2 | ||
| Brian S. Tyler | 2 | McKesson Chief Executive Officer Republic Services Director | |
| Brian Scott Tyler | 2 | McKesson Chief Executive Officer, Director Republic Services Independent Director | |
| Brian Sharples | 2 | ||
| Brian W. Ellis | 2 | Danaher Corporation Senior Vice President Entergy Director | |
| Brice Hill | 2 | Applied Materials SVP, CFO Paccar Director | |
| Bridget A. van Kralingen | 2 | Teradyne Director Travelers Companies (The) Director | Motive Partners |
| Britt J. Vitalone | 2 | Align Technology Director McKesson EVP & CFO | |
| Bruce Chung | 2 | J.M. Smucker Company (The) Director NRG Energy EVP & CFO | |
| Bruce D. Broussard | 2 | HP Inc. Interim CEO Marsh McLennan Director | |
| Bruce E. Kiddoo | 2 | ON Semiconductor Director Western Digital Director | |
| Bruce L. Claflin | 2 | Ciena Director Idexx Laboratories Director | |
| Bruce L. Tanner | 2 | American Tower Director Truist Director | |
| Bruce R. Chizen | 2 | Oracle Corporation Director Synopsys Director | Permira Advisers, Voyager Capital |
| Bruce Van Saun | 2 | Citizens Financial Group Chairman and CEO Moody's Corporation Director | |
| Bryce Blair | 2 | PulteGroup Director Regency Centers Director | Navitas Capital |
| C. Howard Nye | 2 | General Dynamics Director Martin Marietta Materials Chairman, Pres & CEO | |
| C. Kim Goodwin | 2 | General Mills Director TJX Companies Director | |
| C. Martin Harris | 2 | Colgate-Palmolive Director Thermo Fisher Scientific Director | |
| Calvin Butler Jr | 2 | Emerson Electric Director Exelon President & CEO | |
| Calvin McDonald | 2 | Disney Director Lululemon Athletica Chief Executive Officer | |
| Carl M. Eschenbach | 2 | Palo Alto Networks Director Workday, Inc. CEO | |
| Carlos A. Rodriguez | 2 | ||
| Carlos M. Gutierrez | 2 | MetLife Director Occidental Petroleum Director | |
| Carol B. Tome | 2 | United Parcel Service Chief Executive Officer Verizon Director | |
| Carol Burt | 2 | Burt-Hilliard Investments, Consonance Capital Partners | |
| Caroline Litchfield | 2 | Merck & Co. EVP & CFO Verizon Director | |
| Carolyn Everson | 2 | Coca-Cola Company (The) Director Disney Director | |
| Carrie Smith Cox | 2 | Solventum Director Texas Instruments Director | |
| Cassandra Santos | 2 | DTE Energy Director Omnicom Group Director | |
| Catherine A. Lesjak | 2 | GE HealthCare Director General Electric Director | |
| Catherine Ann Halligan | 2 | Ferguson Enterprises Director Ulta Beauty Director | |
| Catherine R. Clay | 2 | Cboe Global Markets EVP, GLOBAL DERIVATIVES S&P Global CEO, S&P Dow Jones Indices | |
| Cecilia Mao | 2 | Cboe Global Markets Director Equifax EVP, Chief Product Officer | |
| Chai Nelson | 2 | Chubb Limited Director Thermo Fisher Scientific Director | |
| Charlene T. Begley | 2 | Hilton Worldwide Director Nasdaq, Inc. Director | |
| Charles F. Lowrey | 2 | BNY Mellon Director Prudential Financial Chairman of the Board | |
| Charles F. Wagner Jr | 2 | TJX Companies Director Vertex Pharmaceuticals EVP, CO & FO | |
| Charles H. Noski | 2 | Booking Holdings Director Hewlett Packard Enterprise Director | |
| Charles J. Meyers | 2 | American Electric Power Director Equinix Director | |
| Charles R. Crisp | 2 | EOG Resources Director Targa Resources Director | |
| Charles Robbins | 2 | ||
| Charles V. Bergh | 2 | HP Inc. Director Lululemon Athletica Director | |
| Charles W. Hooper | 2 | APA Corporation Director General Dynamics Director | |
| Charles W. Moorman | 2 | Chevron Corporation Director Oracle Corporation Director | DELPHI ASSET MANAGEMENT |
| Charles W. Scharf | 2 | Microsoft Director Wells Fargo Chairman and CEO | |
| Cheryl K. Beebe | 2 | Mosaic Company (The) Director Packaging Corporation of America Director | |
| Cheryl Miller | 2 | Old Dominion Director Tyson Foods Director | |
| Cheryl W. Grise | 2 | Dollar Tree Director PulteGroup Director | |
| Chris Carr | 2 | Hilton Worldwide Director Vivmark Residential Director | |
| Christian M. Lown | 2 | Allstate Chief Financial Officer CoStar Group Chief Financial Officer | |
| Christian P. Cocks | 2 | Hasbro Chief Executive Officer Molson Coors Beverage Company Director | |
| Christine A. Leahy | 2 | CDW Chair, President, and Chief Executive Officer Target Corporation Director | |
| Christine A. Poon | 2 | Prudential Financial Director Regeneron Director | |
| Christine M. McCarthy | 2 | CoStar Group Director Procter & Gamble Director | |
| Christophe Beck | 2 | Delta Air Lines Director Ecolab CHAIRMAN & CEO | |
| Christopher A. O'Herlihy | 2 | Illinois Tool Works President & CEO Masco Director | |
| Christopher C. Womack | 2 | Invesco Director Southern Company Chairman, President & CEO | |
| Christopher David Young | 2 | American Express Director Qualcomm Director | |
| Christopher J. Kearney | 2 | Nucor Director Otis Worldwide Director | Eagle Marsh Holdings |
| Christopher J. Kempczinski | 2 | McDonald's Chairman and CEO Procter & Gamble Director | |
| Christopher J. Policinski | 2 | Corteva Director Hormel Foods Director | CJP Leadership Partners |
| Christopher John Perry | 2 | Broadridge Financial Solutions President Verisk Director | |
| Christopher L. Mapes | 2 | A. O. Smith Director Nordson Corporation Director | |
| Christopher M. Connor | 2 | International Paper Director Yum! Brands Director | |
| Christopher S. Boerner | 2 | Bristol Myers Squibb Chief Executive Officer Colgate-Palmolive Director | |
| Christopher S. Holland | 2 | ||
| Christopher Swift | 2 | Citizens Financial Group Director Hartford (The) Chairman and CEO | |
| Christopher W. Brandt | 2 | Chipotle Mexican Grill President, Chief Brand Officer Hershey's Director | |
| Cindy J. Miller | 2 | FedEx Freight Director W. W. Grainger Director | |
| Cindy L. Wallis-Lage | 2 | Comfort Systems USA Director Veralto Director | |
| Claire Fraser | 2 | Becton Dickinson Director Waters Corporation Director | |
| Clarence Otis Jr | 2 | Travelers Companies (The) Director Verizon Director | |
| Colin Yankee | 2 | O'Reilly Auto Parts EVP & CSCO Tractor Supply EVP Chief Supply Chain Officer | |
| Conor C. Flynn | 2 | Kimco Realty Chief Executive Officer Vivmark Residential Director | |
| Corie S. Barry | 2 | ||
| Craig A. Williams | 2 | Capital One Director Nike, Inc. EVP: CHIEF COMMERCIAL OFFICER | |
| Craig Adam Pintoff | 2 | TJX Companies Director United Rentals EVP, Chief Admin. Officer | |
| Craig B. Thompson | 2 | Charles River Laboratories Director Regeneron Director | |
| Craig H. Barratt | 2 | Intel Director Intuitive Surgical Director | |
| Craig Jack Read | 2 | MSCI Global Controller State Street Corporation EVP, Global Controller and CAO | |
| Craig Macnab | 2 | American Tower Director Vici Properties Director | |
| Craig Scott Billings | 2 | AppLovin Director Wynn Resorts CEO | |
| Cristiano R. Amon | 2 | Adobe Inc. Director Qualcomm President & CEO | |
| Cynthia A. Niekamp | 2 | Ball Corporation Director Paccar Director | |
| Cynthia J. Warner | 2 | Chevron Corporation Director Sempra Energy Director | |
| Cynthia T. Jamison | 2 | Darden Restaurants Director International Flavors & Fragrances Director | |
| D. Scott Davis | 2 | Honeywell Director Honeywell Aerospace Director | |
| Dallas S. Clement | 2 | Charter Communications Director Truist Director | |
| Dambisa F. Moyo | 2 | Chevron Corporation Director Starbucks Director | Versaca Investments |
| Daniel Durn | 2 | Adobe Inc. EVP & CFO Marvell Technology Chief Financial Officer | |
| Daniel H. Schulman | 2 | ||
| Daniel Hesse | 2 | Akamai Director PNC Financial Services Director | |
| Daniel J. Brutto | 2 | Illinois Tool Works Director Sysco Director | |
| Daniel Joseph Houston | 2 | Arch Capital Group Director Principal Financial Group Executive Chairman | |
| Daniel L. Comas | 2 | ||
| Daniel P. Huttenlocher | 2 | Amazon Director Corning Inc. Director | |
| Daniel Vasella | 2 | American Express Director PepsiCo Director | |
| Daniel William Fisher | 2 | Ball Corporation Chairman & C.E.O. Cummins Director | |
| Dara Khosrowshahi | 2 | Expedia Group Director Uber Chief Executive Officer | |
| Darrell L. Ford | 2 | Illinois Tool Works Director United Parcel Service Chief Human Resources Officer | |
| Darren M. Rebelez | 2 | Casey's President and CEO Genuine Parts Company Director | |
| Darren W. McDew | 2 | Abbott Director General Electric Director | |
| Darren Walker | 2 | PepsiCo Director Ralph Lauren Corporation Director | |
| David A. Ricks | 2 | Adobe Inc. Director Eli Lilly and Company President, Chair, and CEO | |
| David A. Zapico | 2 | Ametek CHIEF EXECUTIVE OFFICER Rockwell Automation Director | |
| David Brandon | 2 | Domino's Director DTE Energy Director | |
| David Byron Smith Jr | 2 | Illinois Tool Works Director Northern Trust Director | Mutual Fund Directors Forum |
| David C. Habiger | 2 | Boston Scientific Director Reddit Director | Silver Lake Partners, Pritzker Group |
| David G. Dewalt | 2 | Delta Air Lines Director Exelon Director | AllegisCyber Capital |
| David Goeckeler | 2 | ||
| David J. Grain | 2 | Dell Technologies Director Southern Company Director | Grain Management |
| David L. Gitlin | 2 | Boeing Director Carrier Global Chairman and CEO | |
| David M. Moffett | 2 | ||
| David MacLennan | 2 | Caterpillar Inc. Director Ecolab Director | |
| David P. Bozeman | 2 | 3M Director C.H. Robinson President & CEO | |
| David R. McAtee II | 2 | ||
| David S. Marriott | 2 | American Electric Power Director Marriott International Director | |
| David S. Regnery | 2 | L3Harris Director Trane Technologies Chair and CEO | |
| David Simon | 2 | Apollo Global Management Director Simon Property Group CEO/CHAIRMAN/PRESIDENT | |
| David T. Feinberg | 2 | Edwards Lifesciences Director Humana Director | |
| David V. Elkins | 2 | Bristol Myers Squibb EVP, Chief Financial Officer Tapestry, Inc. Director | |
| David W. Dorman | 2 | Dell Technologies Director PayPal Director | Centerview Capital Technology |
| David W. Gibbs | 2 | PepsiCo Director Yum! Brands Chief Executive Officer | |
| Deanna D. Strable-Soethout | 2 | Elevance Health Director Principal Financial Group Chair, President and CEO | |
| Deborah A. Henretta | 2 | Corning Inc. Director NiSource Director | Council Advisors |
| Deborah Ann Henretta | 2 | Corning Inc. Independent Director NiSource Independent Director | Council Advisors |
| Deborah C. Hopkins | 2 | Marsh McLennan Director Union Pacific Corporation Director | |
| Deborah Flint | 2 | Honeywell Director Honeywell Aerospace Director | |
| Deborah H. Caplan | 2 | Arthur J. Gallagher & Co. Director Mid-America Apartment Communities Director | |
| Deborah L. DeHaas | 2 | CF Industries Director Dover Corporation Director | |
| Deborah L. Stahlkopf | 2 | Cisco EVP and Chief Legal Officer NextEra Energy Director | |
| Deborah P. Majoras | 2 | American Express Director Valero Energy Director | |
| Debra A. Cafaro | 2 | PNC Financial Services Director Ventas Chairman and CEO | |
| Debra L. Dial | 2 | Dow Inc. Director Hubbell Incorporated Director | |
| Debra L. Lee | 2 | Procter & Gamble Director Warner Bros. Discovery Director | |
| Deidra C. Merriwether | 2 | W. W. Grainger Sr. VP & CFO Weyerhaeuser Director | |
| Deirdre Mahlan | 2 | Hershey's Director Kimberly-Clark Director | |
| Deirdre Stanley | 2 | Consolidated Edison Director PayPal Director | |
| Denise L. Ramos | 2 | Bank of America Director RTX Corporation Director | |
| Dennis M. Nally | 2 | Cencora Director Morgan Stanley Director | |
| Derek T. Kan | 2 | Fortinet Director Globe Life Director | |
| Devin W. Stockfish | 2 | Weyerhaeuser President and CEO Xcel Energy Director | |
| Devinder Kumar | 2 | ||
| Diana McKenzie | 2 | MetLife Director Vertex Pharmaceuticals Director | |
| Diane M. Bryant | 2 | Broadcom Inc. Director Jacobs Solutions Director | |
| Diane M. Morefield | 2 | ||
| Dina Dublon | 2 | PepsiCo Director T. Rowe Price Director | |
| Dina H. Powell | 2 | ExxonMobil Director Meta Platforms President and Vice Chairman | |
| Dion J. Weisler | 2 | Intel Director Thermo Fisher Scientific Director | |
| Dmitri L. Stockton | 2 | John Deere Director Target Corporation Director | |
| Donald Frieson | 2 | Casey's Director FedEx Freight Director | |
| Donald G. Macpherson | 2 | DuPont Director W. W. Grainger Chairman and CEO | |
| Donald J. Umpleby III | 2 | Caterpillar Inc. Executive Chairman Chevron Corporation Director | |
| Donald R. Knauss | 2 | McKesson Director Target Corporation Director | |
| Donald Thompson | 2 | Northern Trust Director Royal Caribbean Group Director | |
| Donna F. Zarcone | 2 | ||
| Donna James | 2 | American Electric Power Director Hartford (The) Director | |
| Douglas M. Baker Jr | 2 | Merck & Co. Director Target Corporation Director | |
| Edith Morgan Flatley | 2 | Constellation Brands Director McDonald's EVP - Global CMO | |
| Edith W. Cooper | 2 | ||
| Edward D. Breen | 2 | New Mountain Capital | |
| Edward G. Cannizzaro | 2 | PG&E Corporation Director Ross Stores Director | |
| Edward H. Baine | 2 | Dominion Energy EVP - Util. Ops and Pres - DEV Hubbell Incorporated Director | |
| Edward J. Kelly III | 2 | Citizens Financial Group Director Dollar Tree Director | |
| Eileen A. Mallesch | 2 | Arch Capital Group Director Fifth Third Bank Director | |
| Eileen P. Paterson | 2 | Constellation Energy Director Marathon Petroleum Director | |
| Eileen Serra | 2 | Capital One Director Gartner Director | |
| Elisha W. Finney | 2 | Mettler Toledo Director Viatris Director | |
| Elizabeth A. Smith | 2 | Brown–Forman Director Hilton Worldwide Director | |
| Elizabeth Buse | 2 | ||
| Elizabeth G. Nabel | 2 | ||
| Elizabeth I. Holland | 2 | Federal Realty Director Vici Properties Director | |
| Elizabeth Mann | 2 | Motorola Solutions Director Verisk Chief Financial Officer | |
| Elizabeth Robinson | 2 | BNY Mellon Director Travelers Companies (The) Director | |
| Ellen M. Zane | 2 | Boston Scientific Director Synchrony Financial Director | |
| Ellen Rubin | 2 | Allegion Director Quanta Services Director | |
| Enrique Lores | 2 | ||
| Eric Brandt | 2 | Gen Digital Director Lam Research Director | |
| Eric Louis Zinterhofer | 2 | Charter Communications Director Estée Lauder Companies (The) Director | Searchlight Capital Partners |
| Eric Mark Green | 2 | Ecolab Director West Pharmaceutical Services President, CEO and Board Chair | |
| Eric S. Yuan | 2 | Intuit Director ServiceNow Director | |
| Erik Vestberg Hans | 2 | ||
| Erin McSweeney | 2 | Flex Ltd. Director UnitedHealth Group EVP & Chief People Officer | |
| Ernest Scott Santi | 2 | Illinois Tool Works Director W. W. Grainger Director | |
| Esi Eggleston Bracey | 2 | Lululemon Athletica Director Williams-Sonoma, Inc. Director | |
| Eva C. Boratto | 2 | Cencora Chief Financial Officer United Parcel Service Director | |
| Evan Bayh | 2 | Fifth Third Bank Director Marathon Petroleum Director | |
| F. Thaddeus Arroyo | 2 | AT&T Chief Strategy & Dev Officer Global Payments Director | |
| Fazal F. Merchant | 2 | AT&T Director Warner Bros. Discovery Director | |
| Felicia F. Norwood | 2 | Elevance Health EVP &Chief Health Benefits Ofr Wells Fargo Director | |
| Fernando Aguirre | 2 | CVS Health Director Synchrony Financial Director | |
| Fidelma Russo | 2 | Equinix Director Hewlett Packard Enterprise EVP, GM, Hybrid Cloud & CTO | |
| Firdaus Bhathena | 2 | FIS Chief Product Technology Officer S&P Global EVP, CTTO | |
| Forrest Eugene Norrod | 2 | ||
